Record in detail
General Info
- lamp_id:L01A003205
- Name:Raphanus Sativus Antifungal Protein 2
- FullName:Raphanus Sativus Antifungal Protein 2
- Source:Raphanus sativus var. niger (Chinese radish)
- Mass:3948.5 Da
- Sequence Length:36 aa
- Isoelectric Point:9.18
- Activity:Antifungal
- Sequence
QKLCQRPSGTWSGVCGNNNACKNQCIRLEKARHGSC - Function:
Cross-Linking
- Cross-linking
- 1 Database:CAMP CAMPSQ1034
- 2 Database:dbAMP dbAMP_10153
- 3 Database:SATPdb satpdb28125
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L03A000092 From 30 To 65 E-value: 3e-17 Score: 79
QKLCQRPSGTWSGVCGNNNACKNQCIRLEKARHGSC - 2. L13A014960 From 1 To 36 E-value: 2e-16 Score: 75.9
QKLCQRPSGTWSGVCGNNNACKNQCIRLEKARHGSC - 3. L01A002147 From 1 To 36 E-value: 3e-16 Score: 75.9
QKLCQRPSGTWSGVCGNNNACKNQCIRLEKARHGSC - 4. L01A002125 From 30 To 65 E-value: 3e-16 Score: 75.9
QKLCERPSGTWSGVCGNNNACKNQCINLEKARHGSC - 5. L01A002161 From 1 To 36 E-value: 3e-16 Score: 75.9
QKLCQRPSGTWSGVCGNNNACKNQCIRLEKARHGSC
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
- 1 Target: Alternaria brassicola IC50: 2 μg/ml (0.506521 μM)
- 2 Target: Ascochyta pisi IC50: 4 μg/ml (1.01304 μM)
- 3 Target: Botrytis cinerea IC50: 2 μg/ml (0.506521 μM)
- 4 Target: Cercospora beticola IC50: 2 μg/ml (0.506521 μM)
- 5 Target: Colletotrichum lindemuthianum IC50: 3 μg/ml (0.759782 μM)
- 6 Target: Fusarium culmorum IC50: 2 μg/ml (0.506521 μM)
- 7 Target: Fusarium oxysporum f.sp. lycopersici IC50: 2 μg/ml (0.506521 μM)
- 8 Target: Fusarium oxysporum f.sp. pisi IC50: 2 μg/ml (0.506521 μM)
- 9 Target: Mycosphaerella fijiensis var. fijiensis IC50: 1.5 μg/ml (0.379891 μM)
- 10 Target: Nectria haematococca IC50: 2 μg/ml (0.506521 μM)
- 11 Target: Phoma betae IC50: 1 μg/ml (0.253261 μM)
- 12 Target: Phytophthora infestans IC50: 25 μg/ml (6.33152 μM)
- 13 Target: Pyrenophora tritici-repentis IC50: 1.5 μg/ml (0.379891 μM)
- 14 Target: Pyricularia oryzae IC50: 0.4 μg/ml (0.101304 μM)
- 15 Target: Rhizoctonia solani IC50: 100 μg/ml (25.3261 μM)
- 16 Target: Sclerotinia sclerotiorum IC50: 100 μg/ml (25.3261 μM)
- 17 Target: Septoria nodorum IC50: 15 μg/ml (3.79891 μM)
- 18 Target: Trichoderma hamatum IC50: 2 μg/ml (0.506521 μM)
- 19 Target: Verticillium dahliae IC50: 1.5 μg/ml (0.379891 μM)
- 20 Target: Venturia inaequalis IC50: 25 μg/ml (6.33152 μM)
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database