Record in detail
General Info
- lamp_id:L13A010619
- Name:
- FullName:
- Source:
- Mass:4219.8 Da
- Sequence Length:37 aa
- Isoelectric Point:4.42
- Activity:antiviral,antimicrobial
- Sequence
WMEWDREIEALAKAAEALAKAAEALAKAAWASLWNWF - Function:
Cross-Linking
- Cross-linking
- 1 Database:dbAMP dbAMP_12057
- 2 Database:HIPdb HIP900
- 3 Database:SATPdb satpdb10619
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L13A010619 From 1 To 37 E-value: 0.0000000000002 Score: 65.9
WMEWDREIEALAKAAEALAKAAEALAKAAWASLWNWF - 2. L13A028405 From 1 To 37 E-value: 0.00000000007 Score: 57.8
WMEWDREIEELAKKAEELAKKAEELAKKAWASLWNWF - 3. L13A025086 From 1 To 37 E-value: 0.00000004 Score: 48.5
WMEWDREIEEYTKKIEEYTKKIEEYTKKIWASLWNWF - 4. L13A017419 From 1 To 37 E-value: 0.0000004 Score: 45.1
WMEWDREIEEAAKKLEEAAKKLEEAAKKLWASLWNWF - 5. L13A012724 From 1 To 29 E-value: 0.000006 Score: 41.2
WMEWDREIEELAKKAEELAKKAEELAKKA - 6. L13A010619 From 1 To 37 E-value: 0.0000000000002 Score: 65.9
WMEWDREIEALAKAAEALAKAAEALAKAAWASLWNWF - 7. L13A028405 From 1 To 37 E-value: 0.00000000007 Score: 57.8
WMEWDREIEELAKKAEELAKKAEELAKKAWASLWNWF - 8. L13A025086 From 1 To 37 E-value: 0.00000004 Score: 48.5
WMEWDREIEEYTKKIEEYTKKIEEYTKKIWASLWNWF - 9. L13A017419 From 1 To 37 E-value: 0.0000004 Score: 45.1
WMEWDREIEEAAKKLEEAAKKLEEAAKKLWASLWNWF - 10. L13A012724 From 1 To 29 E-value: 0.000006 Score: 41.2
WMEWDREIEELAKKAEELAKKAEELAKKA
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database