Record in detail
General Info
- lamp_id:L13A011057
- Name:
- FullName:
- Source:
- Mass:1880.2 Da
- Sequence Length:14 aa
- Isoelectric Point:13.45
- Activity:antiparasitic,antimicrobial,antileishmania.
- Sequence
VSRRRRRRGGRRRR - Function:
Cross-Linking
- Cross-linking
- 1 Database:DBAASP 2264
- 2 Database:parapep 1458
- 3 Database:SATPdb satpdb11057
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L13A010434 From 16 To 29 E-value: 1.7 Score: 22.3
VSRRRRRRGGRRRR - 2. L13A027173 From 16 To 29 E-value: 1.7 Score: 22.3
VSRRRRRRGGRRRR - 3. L13A023923 From 17 To 30 E-value: 1.7 Score: 22.3
VSRRRRRRGGRRRR - 4. L13A020638 From 17 To 30 E-value: 1.7 Score: 22.3
VSRRRRRRGGRRRR - 5. L13A011057 From 1 To 14 E-value: 2.7 Score: 21.6
VSRRRRRRGGRRRR - 6. L13A010434 From 16 To 29 E-value: 1.7 Score: 22.3
VSRRRRRRGGRRRR - 7. L13A027173 From 16 To 29 E-value: 1.7 Score: 22.3
VSRRRRRRGGRRRR - 8. L13A023923 From 17 To 30 E-value: 1.7 Score: 22.3
VSRRRRRRGGRRRR - 9. L13A020638 From 17 To 30 E-value: 1.7 Score: 22.3
VSRRRRRRGGRRRR - 10. L13A011057 From 1 To 14 E-value: 2.7 Score: 21.6
VSRRRRRRGGRRRR
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database