Record in detail
General Info
- lamp_id:L13A011502
- Name:
- FullName:
- Source:
- Mass:1346.6 Da
- Sequence Length:12 aa
- Isoelectric Point:11.66
- Activity:antiviral,antimicrobial
- Sequence
TAAFLLKLAGRW - Function:
Cross-Linking
- Cross-linking
- 1 Database:DBAASP 6231
- 2 Database:dbAMP dbAMP_11363
- 3 Database:HIPdb HIP197
- 4 Database:SATPdb satpdb11502
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L13A011502 From 1 To 12 E-value: 0.1 Score: 26.2
TAAFLLKLAGRW - 2. L13A011767 From 1 To 12 E-value: 0.17 Score: 25.4
TASFLLKLAGRW - 3. L13A024981 From 3 To 14 E-value: 0.3 Score: 24.6
TAYFLLKLAGRW - 4. L13A018630 From 1 To 12 E-value: 0.35 Score: 24.3
TAYFLLKLAGRW - 5. L13A010569 From 2 To 12 E-value: 1.4 Score: 22.3
AYFLLKLAGRW - 6. L13A011502 From 1 To 12 E-value: 0.1 Score: 26.2
TAAFLLKLAGRW - 7. L13A011767 From 1 To 12 E-value: 0.17 Score: 25.4
TASFLLKLAGRW - 8. L13A024981 From 3 To 14 E-value: 0.3 Score: 24.6
TAYFLLKLAGRW - 9. L13A018630 From 1 To 12 E-value: 0.35 Score: 24.3
TAYFLLKLAGRW - 10. L13A010569 From 2 To 12 E-value: 1.4 Score: 22.3
AYFLLKLAGRW
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database