Record in detail
General Info
- lamp_id:L13A011804
- Name:
- FullName:
- Source:
- Mass:1986.2 Da
- Sequence Length:16 aa
- Isoelectric Point:8.53
- Activity:antimicrobial
- Sequence
SFKWHPRCGEAYSMWT - Function:
Cross-Linking
- Cross-linking
- 1 Database:dbAMP dbAMP_10967
- 2 Database:SATPdb satpdb11804
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L13A011804 From 1 To 16 E-value: 0.00002 Score: 38.9
SFKWHPRCGEAYSMWT - 2. L13A027777 From 6 To 16 E-value: 0.028 Score: 28.5
PRCGEAYSMWT - 3. L13A021820 From 6 To 18 E-value: 0.32 Score: 25
FKWPPRCGEEKNM - 4. L13A019969 From 6 To 16 E-value: 1.1 Score: 23.1
PRCGEESTMWT - 5. L13A011804 From 1 To 16 E-value: 0.00002 Score: 38.9
SFKWHPRCGEAYSMWT - 6. L13A027777 From 6 To 16 E-value: 0.028 Score: 28.5
PRCGEAYSMWT - 7. L13A021820 From 6 To 18 E-value: 0.32 Score: 25
FKWPPRCGEEKNM - 8. L13A019969 From 6 To 16 E-value: 1.1 Score: 23.1
PRCGEESTMWT
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database