Record in detail
General Info
- lamp_id:L13A013090
- Name:
- FullName:
- Source:
- Mass:1170.3 Da
- Sequence Length:11 aa
- Isoelectric Point:4.25
- Activity:antiviral,antimicrobial
- Sequence
PAATLEEHMTA - Function:
Cross-Linking
- Cross-linking
- 1 Database:dbAMP dbAMP_09858
- 2 Database:HIPdb HIP990
- 3 Database:SATPdb satpdb13090
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L13A023329 From 4 To 14 E-value: 0.26 Score: 24.6
PAATLEEHMTA - 2. L13A013090 From 1 To 11 E-value: 0.32 Score: 24.3
PAATLEEHMTA - 3. L13A023082 From 4 To 14 E-value: 2.1 Score: 21.6
PAATLEEMMTA - 4. L13A029172 From 14 To 24 E-value: 2.2 Score: 21.6
PAATLEEMMTA - 5. L13A013513 From 4 To 14 E-value: 2.6 Score: 21.6
PAATLEEMMTA - 6. L13A023329 From 4 To 14 E-value: 0.26 Score: 24.6
PAATLEEHMTA - 7. L13A013090 From 1 To 11 E-value: 0.32 Score: 24.3
PAATLEEHMTA - 8. L13A023082 From 4 To 14 E-value: 2.1 Score: 21.6
PAATLEEMMTA - 9. L13A029172 From 14 To 24 E-value: 2.2 Score: 21.6
PAATLEEMMTA - 10. L13A013513 From 4 To 14 E-value: 2.6 Score: 21.6
PAATLEEMMTA
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database