Record in detail
General Info
- lamp_id:L13A014882
- Name:
- FullName:
- Source:
- Mass:1021.2 Da
- Sequence Length:9 aa
- Isoelectric Point:10.55
- Activity:antimicrobial
- Sequence
VPTGFTPFR - Function:
Cross-Linking
- Cross-linking
- 1 Database:dbAMP dbAMP_11878
- 2 Database:SATPdb satpdb14882
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L13A014882 From 1 To 9 E-value: 1.7 Score: 21.6
VPTGFTPFR - 2. L01A003823 From 47 To 55 E-value: 4 Score: 20.4
VPPGFTPFR - 3. L13A019213 From 3 To 11 E-value: 6.1 Score: 20
VPPGFTPFR - 4. L13A020992 From 4 To 12 E-value: 6.2 Score: 20
VPPGFTPFR - 5. L13A016177 From 1 To 9 E-value: 7 Score: 19.6
VPPGFTPFR - 6. L13A014882 From 1 To 9 E-value: 1.7 Score: 21.6
VPTGFTPFR - 7. L01A003823 From 47 To 55 E-value: 4 Score: 20.4
VPPGFTPFR - 8. L13A019213 From 3 To 11 E-value: 6.1 Score: 20
VPPGFTPFR - 9. L13A020992 From 4 To 12 E-value: 6.2 Score: 20
VPPGFTPFR - 10. L13A016177 From 1 To 9 E-value: 7 Score: 19.6
VPPGFTPFR
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database