Record in detail
General Info
- lamp_id:L13A015821
- Name:
- FullName:
- Source:
- Mass:1074.2 Da
- Sequence Length:9 aa
- Isoelectric Point:12.5
- Activity:toxic,antimicrobial,cytotoxic.
- Sequence
RPPGFTPFR - Function:
Cross-Linking
- Cross-linking
- 1 Database:dbAMP dbAMP_10625
- 2 Database:DRAMP DRAMP01264
- 3 Database:SATPdb satpdb15821
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L13A018164 From 3 To 11 E-value: 1.1 Score: 22.3
RPPGFTPFR - 2. L13A023577 From 1 To 9 E-value: 1.4 Score: 21.9
RPPGFTPFR - 3. L13A017240 From 1 To 9 E-value: 1.4 Score: 21.9
RPPGFTPFR - 4. L13A013117 From 1 To 9 E-value: 1.5 Score: 21.9
RPPGFTPFR - 5. L13A016946 From 1 To 9 E-value: 1.5 Score: 21.9
RPPGFTPFR - 6. L13A018164 From 3 To 11 E-value: 1.1 Score: 22.3
RPPGFTPFR - 7. L13A023577 From 1 To 9 E-value: 1.4 Score: 21.9
RPPGFTPFR - 8. L13A017240 From 1 To 9 E-value: 1.4 Score: 21.9
RPPGFTPFR - 9. L13A013117 From 1 To 9 E-value: 1.5 Score: 21.9
RPPGFTPFR - 10. L13A016946 From 1 To 9 E-value: 1.5 Score: 21.9
RPPGFTPFR
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database