Record in detail
General Info
- lamp_id:L13A017332
- Name:
- FullName:
- Source:
- Mass:1718 Da
- Sequence Length:15 aa
- Isoelectric Point:6.23
- Activity:antiparasitic,antimicrobial,antitrypanosomic.
- Sequence
SDVISLLLWGRQLFA - Function:
Cross-Linking
- Cross-linking
- 1 Database:parapep 1742
- 2 Database:SATPdb satpdb17332
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L13A017332 From 1 To 15 E-value: 0.002 Score: 32
SDVISLLLWGRQLFA - 2. L13A023698 From 6 To 18 E-value: 0.032 Score: 28.1
VISLLLWGRQLFA - 3. L13A024703 From 1 To 15 E-value: 1.2 Score: 23.1
SDLGAVISWGRQLFA - 4. L13A013781 From 9 To 17 E-value: 1.8 Score: 22.3
LLWGRQLFA - 5. L13A017332 From 1 To 15 E-value: 0.002 Score: 32
SDVISLLLWGRQLFA - 6. L13A023698 From 6 To 18 E-value: 0.032 Score: 28.1
VISLLLWGRQLFA - 7. L13A024703 From 1 To 15 E-value: 1.2 Score: 23.1
SDLGAVISWGRQLFA - 8. L13A013781 From 9 To 17 E-value: 1.8 Score: 22.3
LLWGRQLFA
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database