Record in detail
General Info
- lamp_id:L13A017913
- Name:
- FullName:
- Source:
- Mass:1017.2 Da
- Sequence Length:9 aa
- Isoelectric Point:10.55
- Activity:antimicrobial
- Sequence
VPPGFTPFR - Function:
Cross-Linking
- Cross-linking
- 1 Database:dbAMP dbAMP_11869
- 2 Database:SATPdb satpdb17913
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L01A003823 From 47 To 55 E-value: 0.53 Score: 23.5
VPPGFTPFR - 2. L13A019213 From 3 To 11 E-value: 1.3 Score: 22.3
VPPGFTPFR - 3. L13A020992 From 4 To 12 E-value: 1.4 Score: 21.9
VPPGFTPFR - 4. L13A016177 From 1 To 9 E-value: 1.4 Score: 21.9
VPPGFTPFR - 5. L13A020366 From 1 To 9 E-value: 1.5 Score: 21.9
VPPGFTPFR - 6. L01A003823 From 47 To 55 E-value: 0.53 Score: 23.5
VPPGFTPFR - 7. L13A019213 From 3 To 11 E-value: 1.3 Score: 22.3
VPPGFTPFR - 8. L13A020992 From 4 To 12 E-value: 1.4 Score: 21.9
VPPGFTPFR - 9. L13A016177 From 1 To 9 E-value: 1.4 Score: 21.9
VPPGFTPFR - 10. L13A020366 From 1 To 9 E-value: 1.5 Score: 21.9
VPPGFTPFR
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database