Record in detail
General Info
- lamp_id:L13A019322
- Name:
- FullName:
- Source:
- Mass:1031.2 Da
- Sequence Length:9 aa
- Isoelectric Point:10.55
- Activity:antimicrobial
- Sequence
LPPGFTPFR - Function:
Cross-Linking
- Cross-linking
- 1 Database:dbAMP dbAMP_05942
- 2 Database:SATPdb satpdb19322
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L01A003823 From 47 To 55 E-value: 1.2 Score: 22.3
VPPGFTPFR - 2. L13A017227 From 3 To 11 E-value: 1.4 Score: 21.9
LPPGFTPFR - 3. L13A021646 From 3 To 11 E-value: 1.5 Score: 21.9
LPPGFTPFR - 4. L13A019322 From 1 To 9 E-value: 1.8 Score: 21.6
LPPGFTPFR - 5. L13A019213 From 3 To 11 E-value: 2.2 Score: 21.2
VPPGFTPFR - 6. L01A003823 From 47 To 55 E-value: 1.2 Score: 22.3
VPPGFTPFR - 7. L13A017227 From 3 To 11 E-value: 1.4 Score: 21.9
LPPGFTPFR - 8. L13A021646 From 3 To 11 E-value: 1.5 Score: 21.9
LPPGFTPFR - 9. L13A019322 From 1 To 9 E-value: 1.8 Score: 21.6
LPPGFTPFR - 10. L13A019213 From 3 To 11 E-value: 2.2 Score: 21.2
VPPGFTPFR
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database