Record in detail
General Info
- lamp_id:L13A022746
- Name:
- FullName:
- Source:
- Mass:4129.9 Da
- Sequence Length:36 aa
- Isoelectric Point:10.68
- Activity:antimicrobial
- Sequence
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - Function:
Cross-Linking
- Cross-linking
- 1 Database:DBAASP 976
- 2 Database:dbAMP dbAMP_12174
- 3 Database:SATPdb satpdb22746
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L03A000247 From 32 To 67 E-value: 0.000000000000002 Score: 72.4
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - 2. L03A000252 From 32 To 67 E-value: 0.000000000000002 Score: 72.4
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - 3. L01A000701 From 10 To 45 E-value: 0.000000000000007 Score: 70.9
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - 4. L11A007910 From 7 To 42 E-value: 0.000000000000008 Score: 70.9
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - 5. L11A005857 From 5 To 40 E-value: 0.00000000000001 Score: 70.5
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - 6. L03A000247 From 32 To 67 E-value: 0.000000000000002 Score: 72.4
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - 7. L03A000252 From 32 To 67 E-value: 0.000000000000002 Score: 72.4
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - 8. L01A000701 From 10 To 45 E-value: 0.000000000000007 Score: 70.9
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - 9. L11A007910 From 7 To 42 E-value: 0.000000000000008 Score: 70.9
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK - 10. L11A005857 From 5 To 40 E-value: 0.00000000000001 Score: 70.5
YCRVRGGRCAVLSCLPKEEQIGKCSTRGRKCCRRKK
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database