Record in detail
General Info
- lamp_id:L13A025474
- Name:
- FullName:
- Source:
- Mass:1049.2 Da
- Sequence Length:9 aa
- Isoelectric Point:3.75
- Activity:antiviral,antimicrobial
- Sequence
MDVNPTLLF - Function:
Cross-Linking
- Cross-linking
- 1 Database:avpdb AVP0992
- 2 Database:SATPdb satpdb25474
Top similar AMPs
- Top similar AMPs on LAMP
- 1. L13A015461 From 1 To 9 E-value: 1.3 Score: 21.9
MDVNPTLLF - 2. L13A026772 From 1 To 9 E-value: 1.4 Score: 21.9
MDVNPTLLF - 3. L13A013283 From 1 To 9 E-value: 1.5 Score: 21.9
MDVNPTLLF - 4. L13A016551 From 1 To 9 E-value: 1.5 Score: 21.9
MDVNPTLLF - 5. L13A013234 From 1 To 9 E-value: 1.6 Score: 21.9
MDVNPTLLF - 6. L13A015461 From 1 To 9 E-value: 1.3 Score: 21.9
MDVNPTLLF - 7. L13A026772 From 1 To 9 E-value: 1.4 Score: 21.9
MDVNPTLLF - 8. L13A013283 From 1 To 9 E-value: 1.5 Score: 21.9
MDVNPTLLF - 9. L13A016551 From 1 To 9 E-value: 1.5 Score: 21.9
MDVNPTLLF - 10. L13A013234 From 1 To 9 E-value: 1.6 Score: 21.9
MDVNPTLLF
Structure
- Domains
No domains found on LAMP database
- Structures
No structs found on LAMP database
Activity
- Antibacterial Activities
No MICs found on LAMP database
Toxicity
- Toxicity
No toxicity records found on LAMP database
Reference
- Reference
No references found on LAMP database
Comments
- Comments
No comments found on LAMP database